Comparison
VisionParse vs AWS Textract
A mature document API from AWS. Cheaper per page than us for plain text at any paid volume — the gap is widest at LOW volume, where our fixed monthly fee dominates. A different proposition once you want named fields, arithmetic checks and a dashboard.
Amazon Web Services · every figure below comes from their own documentation, linked and dated · last checked 2026-08-08
Where AWS Textract is the better choice
- Cheaper per page for plain text at every paid volume: $0.0015 a page against our $0.0095, and that $0.0095 assumes you use the whole 2,000-page allowance. At 500 pages a month ours is effectively $0.038 a page.
- Pay only for what you use. AWS states there are no minimum fees or upfront commitments; our $19 is a floor whether you send one page or two thousand.
- Backed by AWS scale, regions and compliance paperwork we cannot match.
- Native to an existing AWS estate: IAM, S3 and Lambda already fit.
- Handwriting and form extraction are long-established features.
Where we are
- 161 recognition languages against six. Textract detects English, German, French, Spanish, Italian and Portuguese; handwriting, invoices and identity documents are English only.
- Your documents are never used to improve our models. AWS states it may store and use inputs to develop Amazon machine-learning technologies unless you set an organisation-wide opt-out policy.
- A published benchmark with our failures in it; AWS publishes no comparable accuracy data.
- No AWS account, IAM policy or SDK needed — an API key and one POST.
- Free tools anyone can use in a browser with no account at all.
- One monthly price rather than fifteen billable feature combinations, each with its own per-page rate and volume tier.
Side by side
| VisionParse | AWS Textract | |
|---|---|---|
| Text extraction price | $19/month for 2,000 pages — $9.50 per 1,000 | $0.0015 a page for the first 1M pages A MONTH (Detect Document Text), then $0.0006 — the tier resets monthly, so most customers never reach the lower rate. US West (Oregon); N. California is $0.0021Detect Document Text API: $0.0015 per page for first 1 million pages, $0.0006 per page after 1 million pages (US West Oregon Region).source, checked 2026-08-08 |
| Structured field extraction | 1 AI credit a document; 250 included on the $19 plan | $0.01 a page for invoices and receipts (Analyze Expense); tables $0.015, forms $0.05 — but features combine into separate rates, so forms and tables together is $0.07 a page. US West (Oregon)Analyze Expense API: $0.01 per page for first 1 million pages. Analyze Document API - Tables: $0.015 per page for first 1 million pages. Analyze Document API - Forms: $0.05 per page for first 1 million pages.source, checked 2026-08-08 |
| Free tier | 100 pages a month with an account; 5 conversions a day with none | 1,000 pages a month of Detect Document Text for three months, plus 100 pages of Analyze Expense. Since AWS restructured its free tier in July 2025 this is a short-term trial, which accounts on the Free plan do not receiveNew AWS customers receive three months complimentary access: Detect Document Text 1,000 pages per month; Analyze Expense API 100 pages per month.source, checked 2026-08-08 |
| Languages | 161 recognition languages, counted on the production host | Six for printed text: English, German, French, Spanish, Italian, Portuguese. Handwriting, invoices, identity documents and queries are English onlyAmazon Textract supports English, German, French, Spanish, Italian and Portuguese text detection. Handwritten character recognition is only supported in English.source, checked 2026-08-08 |
| Where it runs | Hosted API, documents processed in Frankfurt, Germany | Hosted by AWS in 16 regions — no Tokyo, South America, Middle East or AfricaAmazon Textract endpoints are published for 16 regions, including four US commercial regions, two GovCloud, Canada (Central), Europe (Ireland, London, Frankfurt, Paris, Spain), Asia Pacific (Mumbai, Singapore, Sydney, Seoul).source, checked 2026-08-08 |
| What happens to your documents | Uploads deleted within the hour on every plan; never used to train models | AWS may store and use your documents to develop its machine-learning services, unless you set an organisation-wide opt-out policyAmazon Textract may store and use document and image inputs processed by the service solely to provide and maintain the service and to improve and develop the quality of Amazon Textract and other Amazon machine-learning/artificial-intelligence technologies.source, checked 2026-08-08 |
What this page does not claim
We have never run a document through AWS Textract, so there is no accuracy comparison here and no chart showing us winning. Our own figures are measured and reproducible — the method is on the benchmark, including the cases where our default engine gets things wrong. AWS Textract's figures are theirs, quoted from their documentation with the date we read it.
Most comparison pages of this kind include an accuracy table. Ours cannot, honestly, so it does not.
Try it on your own documentSee pricing
Also compared: TesseractGoogle Document AI